| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Lonewolf | 68 | 643,250 |
| 2 | Harry | 67 | 577,674 |
| 3 | Jesbro | 61 | 316,500 |
| 4 | Xilou | 61 | 308,750 |
| 5 | Wolfalt | 44 | 60,500 |
| 6 | Test | 42 | 47,500 |
| 7 | Unknown | 1 | 0 |
Leagues II: Equilibrium. These ranks are separate from World 1.
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Lonewolf | 68 | 643,250 |
| 2 | Harry | 67 | 577,674 |
| 3 | Jesbro | 61 | 316,500 |
| 4 | Xilou | 61 | 308,750 |
| 5 | Wolfalt | 44 | 60,500 |
| 6 | Test | 42 | 47,500 |
| 7 | Unknown | 1 | 0 |
Leagues II: Equilibrium. These ranks are separate from World 1.