| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Wolfalt | 72 | 969,750 |
| 2 | Lonewolf | 65 | 457,375 |
| 3 | Jesbro | 51 | 121,542 |
| 4 | Harry | 50 | 109,125 |
| 5 | Xilou | 50 | 102,292 |
| 6 | Test | 40 | 38,500 |
| 7 | Unknown | 1 | 0 |
Leagues II: Equilibrium. These ranks are separate from World 1.
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Wolfalt | 72 | 969,750 |
| 2 | Lonewolf | 65 | 457,375 |
| 3 | Jesbro | 51 | 121,542 |
| 4 | Harry | 50 | 109,125 |
| 5 | Xilou | 50 | 102,292 |
| 6 | Test | 40 | 38,500 |
| 7 | Unknown | 1 | 0 |
Leagues II: Equilibrium. These ranks are separate from World 1.