| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Xilou | 97 | 11,209,681 |
| 2 | Lonewolf | 77 | 1,561,750 |
| 3 | Jesbro | 57 | 220,000 |
| 4 | Harry | 57 | 212,411 |
| 5 | Wolfalt | 42 | 48,000 |
| 6 | Test | 33 | 20,000 |
| 7 | Unknown | 1 | 0 |
Leagues II: Equilibrium. These ranks are separate from World 1.
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Xilou | 97 | 11,209,681 |
| 2 | Lonewolf | 77 | 1,561,750 |
| 3 | Jesbro | 57 | 220,000 |
| 4 | Harry | 57 | 212,411 |
| 5 | Wolfalt | 42 | 48,000 |
| 6 | Test | 33 | 20,000 |
| 7 | Unknown | 1 | 0 |
Leagues II: Equilibrium. These ranks are separate from World 1.