| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Jesbro | 80 | 2,048,125 |
| 2 | Harry | 39 | 33,850 |
| 3 | Test | 37 | 27,925 |
| 4 | Wolfalt | 33 | 20,100 |
| 5 | Lonewolf | 20 | 4,500 |
| 6 | Unknown | 1 | 0 |
| 6 | Xilou | 1 | 0 |
Leagues II: Equilibrium. These ranks are separate from World 1.
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Jesbro | 80 | 2,048,125 |
| 2 | Harry | 39 | 33,850 |
| 3 | Test | 37 | 27,925 |
| 4 | Wolfalt | 33 | 20,100 |
| 5 | Lonewolf | 20 | 4,500 |
| 6 | Unknown | 1 | 0 |
| 6 | Xilou | 1 | 0 |
Leagues II: Equilibrium. These ranks are separate from World 1.