| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Wolfalt | 69 | 715,000 |
| 2 | Lonewolf | 58 | 237,600 |
| 3 | Jesbro | 57 | 211,200 |
| 4 | Harry | 52 | 123,924 |
| 5 | Test | 39 | 34,650 |
| 6 | Unknown | 1 | 0 |
| 6 | Xilou | 1 | 0 |
Leagues II: Equilibrium. These ranks are separate from World 1.
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Wolfalt | 69 | 715,000 |
| 2 | Lonewolf | 58 | 237,600 |
| 3 | Jesbro | 57 | 211,200 |
| 4 | Harry | 52 | 123,924 |
| 5 | Test | 39 | 34,650 |
| 6 | Unknown | 1 | 0 |
| 6 | Xilou | 1 | 0 |
Leagues II: Equilibrium. These ranks are separate from World 1.