Leagues II
Harry
| Rank | Level | XP | |
|---|---|---|---|
| Overall | 5 | 838 | 5,390,286 |
| 4 | 50 | 109,125 | |
| 3 | 50 | 109,125 | |
| 2 | 50 | 109,125 | |
| 5 | 50 | 108,895 | |
| 4 | 1 | 0 | |
| 5 | 30 | 13,500 | |
| 4 | 1 | 0 | |
| 4 | 52 | 123,924 | |
| 2 | 67 | 577,674 | |
| 5 | 1 | 0 | |
| 2 | 62 | 343,674 | |
| 4 | 57 | 212,411 | |
| 5 | 1 | 0 | |
| 4 | 29 | 13,174 | |
| 4 | 62 | 356,151 | |
| 1 | 84 | 3,097,900 | |
| 2 | 43 | 55,600 | |
| 7 | 49 | 96,640 | |
| 4 | 1 | 0 | |
| 2 | 16 | 3,000 | |
| 1 | 1 | 0 | |
| 3 | 1 | 0 | |
| 1 | 1 | 0 | |
| 1 | 1 | 0 | |
| 1 | 1 | 0 | |
| 2 | 39 | 33,850 | |
| 1 | 1 | 0 | |
| 2 | 36 | 26,520 | |
| 1 | 1 | 0 |
Updated 16 Oct 2026, 08:44