Leagues II
Lonewolf
| Rank | Level | XP | |
|---|---|---|---|
| Overall | 4 | 945 | 11,202,082 |
| 2 | 65 | 457,375 | |
| 6 | 38 | 32,325 | |
| 5 | 35 | 23,125 | |
| 2 | 58 | 235,325 | |
| 2 | 33 | 20,000 | |
| 3 | 45 | 61,775 | |
| 1 | 60 | 278,200 | |
| 2 | 58 | 237,600 | |
| 1 | 68 | 643,250 | |
| 3 | 54 | 153,250 | |
| 4 | 46 | 68,000 | |
| 2 | 77 | 1,561,750 | |
| 3 | 32 | 17,500 | |
| 3 | 47 | 78,800 | |
| 2 | 80 | 2,035,252 | |
| 2 | 6 | 625 | |
| 4 | 1 | 0 | |
| 2 | 89 | 5,285,750 | |
| 3 | 24 | 7,680 | |
| 4 | 1 | 0 | |
| 1 | 1 | 0 | |
| 3 | 1 | 0 | |
| 1 | 1 | 0 | |
| 1 | 1 | 0 | |
| 1 | 1 | 0 | |
| 5 | 20 | 4,500 | |
| 1 | 1 | 0 | |
| 3 | 1 | 0 | |
| 1 | 1 | 0 |
Updated 15 Oct 2026, 18:11