Leagues II
Test
| Rank | Level | XP | |
|---|---|---|---|
| Overall | 7 | 475 | 477,256 |
| 6 | 40 | 38,500 | |
| 5 | 40 | 38,500 | |
| 4 | 40 | 38,500 | |
| 6 | 40 | 39,120 | |
| 4 | 1 | 0 | |
| 6 | 19 | 4,144 | |
| 4 | 1 | 0 | |
| 5 | 39 | 34,650 | |
| 6 | 42 | 47,500 | |
| 5 | 1 | 0 | |
| 5 | 1 | 0 | |
| 6 | 33 | 20,000 | |
| 5 | 1 | 0 | |
| 6 | 1 | 0 | |
| 6 | 25 | 8,019 | |
| 3 | 1 | 0 | |
| 3 | 35 | 24,300 | |
| 5 | 54 | 153,600 | |
| 4 | 1 | 0 | |
| 4 | 1 | 0 | |
| 1 | 1 | 0 | |
| 2 | 15 | 2,500 | |
| 1 | 1 | 0 | |
| 1 | 1 | 0 | |
| 1 | 1 | 0 | |
| 3 | 37 | 27,925 | |
| 1 | 1 | 0 | |
| 3 | 1 | 0 | |
| 1 | 1 | 0 |
Updated 15 Oct 2026, 02:38