Leagues II
Wolfalt
| Rank | Level | XP | |
|---|---|---|---|
| Overall | 1 | 1,053 | 218,285,553 |
| 1 | 72 | 969,750 | |
| 4 | 41 | 42,250 | |
| 6 | 33 | 20,000 | |
| 1 | 61 | 323,115 | |
| 2 | 33 | 20,000 | |
| 1 | 99 | 200,000,000 | |
| 3 | 36 | 25,000 | |
| 1 | 69 | 715,000 | |
| 5 | 44 | 60,500 | |
| 4 | 47 | 77,000 | |
| 1 | 65 | 496,000 | |
| 5 | 42 | 48,000 | |
| 4 | 28 | 11,000 | |
| 5 | 29 | 12,800 | |
| 5 | 42 | 48,709 | |
| 3 | 1 | 0 | |
| 1 | 68 | 649,400 | |
| 1 | 100 | 14,620,330 | |
| 1 | 47 | 77,600 | |
| 3 | 14 | 2,400 | |
| 1 | 1 | 0 | |
| 3 | 1 | 0 | |
| 1 | 1 | 0 | |
| 1 | 1 | 0 | |
| 1 | 1 | 0 | |
| 4 | 33 | 20,100 | |
| 1 | 1 | 0 | |
| 1 | 42 | 46,600 | |
| 1 | 1 | 0 |
Updated 15 Oct 2026, 21:07